City Seeks Owners of Unclaimed Graves

In the late 1990s, Evergreen Cemetery began seeking to reclaim unused burial spaces that had been purchased more than 100 years before. When the cemetery was begun, someone could buy a set of six spaces for $5 or $6. In 2001, those spaces go for $800 to $1,000 each, according to a Gazette article (January 15, 2001, p. Metro1).

According to city code, the cemetery must publish a list of purchasers once a week for five weeks as part of the effort to find the owners. The grave sites will be declared abandoned and ownership will revert to the city unless the owner, a descendant, or legal representative steps forward to renew the claim by May 9, 2001.

Following is the list that appeared in the January 15, 2001, Gazette classified ads. These names do not appear in the Surname Index.

PUBLIC NOTICE

Pursuant to 18-5-308 of the Code of the City of Colorado Springs 1980, as amended, the City of Colorado Springs hereby gives public notice that the below listed burial spaces in Evergreen Cemetery will revert to the City at the close of business on May 9, 2001. The City has previously given public notice, pursuant to 18-5-308, that below-listed burial spaces in Evergreen Cemetery are presumed abandoned and all ownership or right in or to these spaces will revert to the City. Written notice was given to the registered owner(s) or their heirs or assigns, as applicable. Notice was also published in a newspaper of general circulation in El Paso County at least once a week for five (5) weeks, commencing on January 15, 2001 and concluding on February 12, 2001. The below-listed owners, their heirs or assigns, have failed to contact the Office of the City Clerk within sixty (60) days after final publication of that notice and will lose all ownership or right in or to these spaces at the close of business on May 9, 2001.

[Evergreen Cemetery, 1005 S. Hancock Ave., Colorado Springs, CO 80903. Phone: 719-578-6646]

[Colorado Springs City Clerk, 30 S. Nevada Ave., Ste. 101, Colorado Springs, CO 80903. Phone: 719-385-5601]

Block   Lot      Owner                            Purchase Date
C       17       Mrs. S.Y.C. Hull                 January 22, 1891
C       23       Mrs. A.B. Thurlow                February 24, 1891
C       37       K.M. MacMillan                   March 7, 1892
C       58       John E. Pierce                   January 19, 1891
E        7       Mrs. J.H. Cooper                 October 24, 1892
E        8       Jacob Walter                     December 11, 1891
E       11       Thos. B. Beeson                  July 30, 1891
E       13       Dr. G.W. Keith                   November 24, 1891
E       27       W.R. Thompson                    February 3, 1892
E       28       Dr. S.W. Morrison                January 16, 1892
E       29       A.J.Johnson                      January 8, 1892
E       30       H.G. Gorton                      November 28, 1891
E       34       E.M. Gallinger                   February 24, 1892
1       20       J.R. Gleason                     May 4, 1896
1       24       J.R. Rogers                      May 28, 1892
K        7       W.M. Patton                      April 22, 1893
K       36       W.S. Dexter                      February 25, 1895
K       41       A. Jae Ward                      August 16, 1899
K                Sarah Wiswell                    September 26, 1894
K       69       George H. Badfish                February 25, 1892
1        7       Belle Lemon E/2                  August 1, 1889
                 S. F. DuRee W/2
1       13       Peter Mariana                    July 25, 1885
2       20       Mrs. N. Carruthers               October 22, 1898
2       21       Chas. H. Burritt                 October 30, 1878
2       33       J.H. Carbaugh                    August 14, 1882
3       31       S.W. Crim                        April 2, 1886
23       1       Mary Greene                      January 28, 1896
23       3       P.F. Curtis                      July 10, 1896
23       7       Jas. A. Houle                    October 30, 1896
23       8       0.B. Bennett                     August 20, 1897
23      27       A.D. Holman                      January 11, 1897
23      31       M.S. Herring                     May 18, 1896
23      32       Mayer Bros.                      September 22, 1896
23      33       Mrs. A.G. Davis                  May 27, 1896
23      34       Jas Lambert                      June 11, 1896
24       1       Gus. Hogan                       February 23, 1897
24      12       M.S. Rafield                     March 1, 1899
24      14       J.C. Spice                       May 3, 1899
24      21       George W. Lloyd                  May 22, 1899
24      25       J.J. McDaniel & Jas. Clark       August 2, 1898
24      26       J.L. Truex E/2                   July 8, 1898
                 Mary E. Perry W/2                August 26, 1898
24      42       Nettie Shultz                    May 21, 1897
24      43       Thos. Nulan                      December 1, 1897
24      45       ?       ?
24      58       F.B. Hill                        January 16, 1896
24      59       F.B. Hill                        January 16, 1896
24      60       Miss A.A. Warren                 October 10, 1895
25       8       W.A. Boland                      February 3, 1897
25      11       Herbert Johnson                  July 19, 1897
25      12       Herbert Johnson                  July 19,1897
25      18       T.A. Gunnell                     March 26, 1896
25      27       Cora E. Walker                   March 26, 1897
25      29       George H. Grey                   August 2, 1897
25      31       Chas. E. Smith                   August 6, 1901
25      36       W.H. Allen                       October 15, 1898
25      40       W.G. Hall                        July 26, 1895
25      43       John Becker                      January 4, 1897
25      47       E.A.M. Dickenson                 August 10, 1897
25      50       A.C. Chase                       September 20, 1897
25      55       Cora V. LaRue                    February 11, 1896
30       4       Mrs. A.F. Richardson             April 23, 1879
30      10       Chas Stelzrede                   March 3, 1884
30      20       Mrs. R.S. Liller                 December 28, 1889
30      24       Mrs. A.D. Richardson             March 24, 1878
30      26       G.W. Sharpless                   May 20, 1880
30      27       Thos. Wanless                    November 5, 1883
30      28       Thos. Wanless                    November 5, 1883
30               H.W. Balcomb S/2                 October 1886
        30       H.W. Balcomb N/2
31       5       T.P. Bunnell                     January 11, 1879
31       6       Mrs. L.H. Robinson               August 31,1878
31       8       I.H. Kerrick                     August 8, 1882
31       9       Walter S. Peck                   August 23, 1878
31      14       F.E. Rose                        April 25, 1890
31      23       Frank Hemenway                   September 19, 1878
31      25       Isaac H. Steward                 June 22, 1878
        26       H.B. Snyder                      January 3, 1883
        30       W.H. Bates                       March 9, 1894
31      40       ?
31      41       E.J. Price                       August 30, 1892
31      43       Mrs. M.H. Hunter                 April 12, 1878
31      47       H.C. Tillinghast                 March 25, 1878
31      48       Mrs. J.W. Horricon               March 22, 1879
31      51       M.M. Long                        September 12, 1879
31      52       H. Anway                         October 11, 1879
31      53       John Grady                       April 20, 1880
31      57       Mrs. H.E. Bird                   November 10, 1884
31      58       Robert Richens                   December 21, 1886
31      59       Hiram S. Davis N/2               May 7, 1880
                 Mrs. E.T. Arnold
31      61       William Rea                      March 8, 1879
31      62       T.B. Oaks                        February 22, 1883
31      83       Mrs. L.S. Pittman                April 2, 1878
31      86       C.E. Noble                       January 25, 1879
31      87       Jas. D. Lawson                   September 24, 1878
31      90       William Van Patten               April 13, 1880
32       1       J.W. Ash                         January 17, 1880
32       3       Mrs. Ada Searl                   May 5, 1880
32       4       A.A. McGovney                    September 20, 1882
32       6       J.E. Wheeler                     September 13, 1882
32      16       B. Schode                        November 11, 1878
32      19       J.S. Horner                      February 4, 1878
32      22       Mrs. M.A. Edwards                April 24, 1883
32      25       William Bush                     March 22, 1883
32      28       Jas. F. Torrence                 July 7, 1885
32      29       No Owner
32      30       H. Longmoor                      February 2, 1880
32      32 & 33  Susan Stephenson                 May 3, 1882
32      37       Mrs. J.M. Bowles                 July 5, 1889
32      39       H.E. Coulson                     January 12, 1884
32      44       W.W. Wishon                      March 20, 1885
32      45       Est. of J.H. Sharpless           July 25, 1885
32      50       Melvina L. Seavey                July 28, 1886
32      54       John S. Ray                      February 24, 1896
32      57       W.B. Ross                        December 7, 1883
32      60       Mrs. A.S. Hough                  March 25, 1885